Examinations and Reviews
Here you will find all information about general regulations for exams, behaviour in case of illness as well as the current status of the reviews of the last exams.
The administration of your exams as well as the assignment of your grades is done via the QIS of the FH Aachen. There you can view your grades, your grade list as well as a list of your passed exams. Likewise, your registered exams are also displayed there.
Please note: The registration for the AK/GC subject examinations is usually done separately from the other module examinations, but also via QIS. You will be called up separately to register by email.
General information on examinations at FB 6
- Duties of the Chairman of the Examination Board
- Notes on regulations for the conduct of examinations
- Conducting examinations in the Master's programme without registration
- Information on regulations for exam reviews
- Information on the recognition of foreign academic achievements
- Regulations on attempted cheating
- Important information on supplementary oral examinations
Examination schedules
Here you will find the general room allocation for the written examinations of the current phase:
Please note that if there is more than one examination room, information on the detailed allocation will be provided by the respective module responsibles.
Bachelor
Juli
- Fahrzeug- und Antriebstechnik nach PO 2018 Jul
- Flugbetriebstechnik mit Pilotenausbildung nach PO 2018 Jul
- Luft- und Raumfahrttechnik nach PO 2018 Jul
September
- Fahrzeug- und Antriebstechnik nach PO 2018 Sep
- Flugbetriebstechnik mit Pilotenausbildung nach PO 2018 Sep
- Luft- und Raumfahrttechnik nach PO 2018 Sep
Stand: 05.2024
Behaviour in the event of illness
Withdrawal from examinations
before an exam
If you feel that you are not in a position to perform adequately in the written examination, you must submit a medical certificate to the Examination Office. Regular withdrawals from written examinations are only possible up to seven days before the examination date. For more detailed information, please refer to the relevant notice.
Abandonment of examinations
during an exam
If, after starting an examination, you find that your state of health does not allow you to complete the examination achievements, you are obliged to undergo a medical examination on the same day ! This can be done by your family doctor, the university doctor or, if necessary, the medical emergency service of the Luisenhospital.
There you must have the doctor fill out the proof of inability to take the examination and submit it to the Examination Office within three working days!
For detailed information, please refer to the notice boards.
Reviews of the past examination phase
Notes
- If there is no entry, the dates are still published.
- If an inspection date is already indicated, it can usually be attended without registration. Please note any comments under the e-mail address.
- If no viewing appointment is available after the grades have been posted, please contact the e-mail address given to make an appointment.
Please note that you can also view the dates of the most recently posted grades here, these will only be replaced after the next module exam in each case.
Dates of reviews
Status 05/2023
Exam | Subject | First examiner | Booking | Inspection | Time | Room | Email address |
---|---|---|---|---|---|---|---|
61000 | MGI | Franken | 07.02.2023 | 15.02.2023 | 14 Uhr | U1203 | |
61001 | MA1 | Franken | 11.04.2023 | 21.04.2023 | 14 Uhr | U1203 | |
61002 | TM1 | Dahmann | 04.04.2023 | 18.04.2023 | 7:30- 9 Uhr | O1104 | |
61003 | TZCAD | Lieben | 14.03.2023 | to be announced in Ilias | - | - | |
61004 | ELT | Schmitz | 23.02.2023 | 27.02.2023 | 12 Uhr | O2214 (GOE) | |
61300 | SMS | Barnat | 06.04.2023 | - | - | barnat@fh-aachen.de | |
62300 | ENG1 | Kemper | - | - | - | - | |
62301 | ENG2 | Kemper | - | - | - | - | |
62302 | TE | Kemper | 09.08.2022 | - | - | kemper@fh-aachen.de | |
62303 | SPfA | Kemper | 11.07.2022 | - | - | kemper@fh-aachen.de | |
62308 | RH | Esch | - | - | - | - | |
62306 | PM | Grates | 07.06.2023 | - | - | d.grates@fh-aachen.de | |
62307 | KR | Dahmann | 05.10.2022 | 10.10.2022 | 10-10:30 Uhr | O3328 AMA | |
62310 | SSFPO | Dahmann | - | - | - | ||
62311 | SSFPT | Dahmann | - | - | - | ||
62312 | SSFPW | Dahmann | - | - | - | ||
62309 | EMHSP | Kemper | 22.08.2022 | - | - | kemper@fh-aachen.de | |
62313 | SFW | Bauschat | - | - | - | ||
62314 | CHIA | Kemper | 19.07.2022 | - | - | kemper@fh-aachen.de | |
61300 | SMS | Barnat | - | - | - | ||
61901 | ACT | Hartmann | 10.02.2023 | 07.03.2023 | 9 Uhr | O1103 | |
61902 | ACAD | Burbaum | 30.05.2023 | - | - | burbaum@fh-aachen.de | |
61903 | AM | Franconia | 29.03.2023 | - | - | franken@fh-aachen.de | |
61904 | AS | Dahmann | 15.03.2023 | - | - | dahmann@fh-aachen.de | |
61905 | HAAE | Havermann | 14.02.2023 | 22.03.2023 | 12-12 Uhr | O2119 | |
61911 | EEAP | Funke | 09.02.2023 | 14.03.2023 | 11-12 a.m. | O3110 | after email registration: funke@fh-aachen.de |
61912 | DoF | Bauschat | 31.10.2022 | - | - | bauschat@fh-aachen.de | |
61913 | AD1 | Braun | 28.09.2022 | - | - | c.braun@fh-aachen.de | |
61915 | SE | Dachwald | 18.10.2022 | - | - | on appointment: dachwald@fh-aachen.de | |
61916 | SMAD | Czupalla | 22.03.2023 | on appointment | - | - | czupalla@fh-aachen.de |
61917 | ASD | Dachwald | 26.10.2022 | 23.11.2022 | 11:30 a.m. | Office Prof. Dachwald | |
61921 | VA | Janser | 02.03.2023 | 10.03.2023 | 11-12 Uhr | O0106 | |
61932 | VEFEM | Röth | 20.10.2022 | 27.10.2022 | 9-09:30 Uhr | BOX ATL | |
61933 | AAE | Schmitz | 07.02.2023 | 13.02.2023 | 12 Uhr | O2214 (GOE) | |
61934 | DEPMS | Feyerl | 29.03.2023 | - | - | Feyerl@fh-aachen.de | |
61935 | EEVP | Esch | 15.05.2023 | see notice | - | - | esch@fh-aachen.de |
61936 | GMAS | Esch | - | - | - | - | |
61941 | EP | Dahmann | - | - | - | ||
61942 | EmD | Bauschat | - | - | - | ||
61943 | TD | Kemper | 19.07.2022 | - | - | via email until 31.07.2022: esch@fh-aachen.de | |
62000 | MA2 | Franken | 08.02.2023 | 15.02.2023 | 14 Uhr | U1203 | |
62001 | PH | Czupalla | 13.03.2023 | - | - | c.effertz@fh-aachen.de | |
62002 | TM2 | Harder | 05.04.2023 | 19.04.2023 | 13-14 Uhr | O1104 | |
62003 | GWK | Weber | 07.03.2023 | 03.04.2023 | by arrangement | - | Registration required via mail: t.weber@fh-aachen.de |
62004 | ELK | Schmitz | 27.03.2023 | 23.03.2023 | 10:00 | O2214 (GOE) | |
62300 | E1 | Kemper | - | - | - | - | |
62301 | E2 | Kemper | 04.08.2022 | - | - | kemper@fh-aachen.de | |
62303 | SFA | Kemper | 03.07.2023 | - | - | kemper@fh-aachen.de | |
62306 | PM | Esch | - | - | - | dahmann@fh-aachen.de | |
62308 | RK | Havermann | 30.05.2023 | - | - | - | |
62311 | SFPT | Dahmann | 12.01.2023 | - | - | dahmann@fh-aachen.de | |
62312 | SFPW | Dahmann | 12.01.2023 | - | - | - | |
62901 | SD | Braun | 28.09.2022 | 29.09.2022 | 8 Uhr | O0106 | |
62902 | AFEM | Harder | 29.08.2022 | 29.08.2022 | 18-18:30 Uhr | O0107 | |
62904 | FST | Bauschat | 10.11.2022 | - | - | bauschat@fh-aachen.de | |
62905 | AMCS | Hartmann | 19.10.2022 | - | - | p.hartmann@fh-aachen.de | |
62907 | MAO | Bullerschen | 10.10.2022 | 25.11.2022 | 10:45- 11:45 Uhr | O1104 | |
62908 | CDM | Weber | 22.09.2022 | - | - | on request: t.weber@fh-aachen.de | |
62911 | TA | Havermann | 19.07.2022 | 22.07.2022 | - | on request: havermann@fh-aachen.de | |
62912 | ACFD | Havermann | 19.07.2022 | - | - | Registration until 30.07.2022: geiben@fh-aachen.de | |
62913 | ASAS | Braun | 28.09.2022 | - | - | c.braun@fh-aachen.de | |
62914 | PSI | Funke | - | 13.01.2023 | 11:30 | O0106 | |
62915 | ASP | Dachwald | 28.09.2022 | - | - | by appointment: dachwald@fh-aachen.de | |
62916 | SME | Dachwald | - | - | - | ||
62917 | SUEP | Czupalla | - | - | - | ||
62918 | EA | Dahmann | 31.10.2022 | by arrangement via mail | - | - | dahmann@fh-aachen.de |
62921 | GAH | Esch | 06.10.2022 | - | - | esch@fh-aachen.de | |
62932 | PCE | Feyerl | 28.09.2022 | - | - | esch@fh-aachen.de | |
62933 | TMC | Kemper | 31.10.2022 | 11.11.2022 | 12-14 Uhr | KMAC 5.013 | |
62934 | TD | Grates | - | - | - | - | |
62935 | CCA | Bauschat | - | - | - | ||
62936 | CCI | Feyerl | 14.02.2023 | 27.02.2023 | 11:30 Uhr | AMA3328 | |
62941 | NSSR | Feyerl | - | - | - | ||
62942 | APM | Feyerl | - | - | - | ||
62944 | CTSM | Dahmann | 02.02.2023 | - | - | dahmann@fh-aachen.de | |
62945 | EmD | Bauschat | 14.09.2022 | - | - | - | s. ILIAS Documents EmD |
62946 | IC | Esch | - | - | - | - | |
62947 | TUM | Braun | 28.02.2023 | - | - | c.braun@fh-aachen.de | |
63000 | KE1 | Burbaum | 16.05.2023 | 10.05.2023 | 9:30-10:30 Uhr | O4117 | |
63001 | TM3 | Dahmann | 29.03.2023 | 19.04.2023 | 10:30-12 Uhr | O1104 | |
63002 | DV | Bullerschen | 12.04.2023 | 26.04.2023 | 9:30-11:30 Uhr | O0107 | |
61003 | TZCAD | Loving | - | - | - | ||
63003 | Thermo | Esch | 17.05.2023 | 25.05.2023 | 14-16 Uhr | O3110 | |
63004 | SL1 | Janser | 28.02.2023 | 24.03.2023 | 11:30-13:30 Uhr | O3102 | |
63005 | AEF | Janser | 28.02.2023 | 24.03.2023 | 11:30-13:30 Uhr | O3102 | |
64000 | KE2 | Lieben | 24.02.2023 | siehe Ilias | - | - | |
64001 | SL2 | Havermann | 16.02.2022 | 24.03.2023 | 11:30-13:30 Uhr | O3102 | |
64002 | MVT | Grates | 30.03.2023 | 13.04.2023 | 8:30 a.m. | O1104 | Registration by e-mail: d.grates@fh-aachen.de |
64003 | NUM | Bullerschen | 12.04.2023 | 26.04.2023 | 9:30-11:30 Uhr | O0107 | |
64004 | ASE | Braun | 15.03.2023 | 29.03.2023 | 14:30 Uhr | O0106 | |
64005 | DDF | Esch | 15.05.2023 | 03.05.2023 | 16-17 Uhr | - | |
64006 | AE | Kemper | 15.05.2023 | 12.05.2023 | 15-16 hr | KMAC 5.013 | |
65000 | LRA1 | Funke | 22.05.2023 | 25.05.2023 | 12-13:30 h | O0106 | please register by email: funke@fh-aachen.de |
65001 | RST | Hartmann | 15.05.2023 | - | - | p.hartmann@fh-aachen.de | |
65100 | FFS | Bauschat | 14.03.2023 | 30.03.2023 | 14:15 Uhr | O0108 | bauschat@fh-aachen.de |
65101 | TAF | Janser | 03.04.2023 | 11.04.2023 | 11:30-12 Uhr | O3102 | |
65101 | TAF | Share of flight services | - | - | - | ||
65102 | VT | Esch | 03.04.2023 | 12.04.2023 | 14-16 h | ASS Room, 3rd floor | |
65103 | PWU | Czupalla | 16.03.2023 | 29.03.2023 | 16:30 Uhr | O0106 | |
65104 | RFM | Dachwald | 21.03.2023 | 29.03.2023 | 16:30 Uhr | O0106 | |
65105 | EM | Kemper | 22.05.2023 | 25.05.2023 | 14-16 Uhr | KMAC 5.013 | |
65106 | GT | Kemper | 22.05.2023 | 25.05.2023 | 14-16 Uhr | KMAC 5.013 | |
65107 | VM | Esch | 16.05.2023 | 17.05.2023 | 10-11:30 a.m. | ASS Room, 3rd floor | |
65108 | KT | Röth | 09.03.2023 | 23.03.2023 | 10-11 a.m. | BOX ATL | by prior arrangement at: roeth@fh-aachen.de |
65109 | FTF | Röth | 13.03.2023 | 23.03.2023 | 10-11 a.m. | BOX ATL | after prior registration at: roeth@fh-aachen.de |
65110 | IR1 | Upmann | 16.05.2023 | 19.04.2023 | 14:30-16 h | KMAC 5015 | Registration required in advance: upmann@fh-aachen.de |
65200 | AST | Dachwald | 09.03.2023 | - | - | dachwald@fh-aachen.de | |
65201 | PQM | Kemper | 03.04.2023 | - | - | kemper@fh-aachen.de | |
65202 | FVB | Weber | 24.10.2022 | in consultation | - | - | t.weber@fh-aachen.de |
65203 | VR | Burbaum | 15.05.2023 | 10.05.2023 | 09:30-10:30 a.m. | O4117 | burbaum@fh-aachen.de |
65204 | MPAE | Feyerl | 15.02.2023 | - | - | Feyerl@fh-aachen.de | |
65207 | KK | Röth | - | - | - | - | |
65208 | MATLAB | Czupalla | 04.07.2023 | - | - | by arrangement: czupalla@fh-aachen.de | |
66000 | FEM | Harder | 16.05.2023 | 08.05.2023 | 16:30-17:30 Uhr | O1104 | |
66001 | FI | Upmann | 15.05.2023 | 19.04.2023 | 14:30-17:00 | KMAC 5015 | by prior arrangement: upmann@fh-aachen.de |
66100 | LRA2 | Esch | 15.05.2023 | 17.05.2023 | 10-11 a.m. | ASS Room, 3rd floor | |
66101 | LB | Braun | 21.03.2023 | 06.04.2023 | 12-13 Uhr | O0106 | |
66102 | FD | Bauschat | 15.05.2023 | t.b.a. | - | bauschat@fh-aachen.de | |
66103 | FBI | Braun | 07.03.2023 | by arrangement | - | c.braun@fh-aachen.de | |
66104 | SWT | Funke | 15.03.2023 | 25.04.2023 | 14-15 Uhr | O0106 | |
66105 | SM | Grates | 22.09.2022 | - | - | to be announced | |
66106 | RFS | Czupalla | 28.03.2023 | 05.04.2023 | 11:45 Uhr | O02102 | |
66107 | AAK | Feyerl | 16.03.2023 | see separate mail | - | - | Feyerl@fh-aachen.de |
66108 | ESS | Kemper | 15.05.2023 | 12.05.2023 | 15-16 Uhr | KMAC 5.013 | |
66109 | FZS | Röth | 27.03.2023 | 30.03.2023 | 09:30-10:30 a.m. | ATL BOX 98-100 | |
66110 | IR2 | Upmann | 16.05.2023 | 19.04.2023 | 14:30-16 Uhr | KMAC 5015 | prior registration required: upmann@fh-aachen.de |
66200 | SFW | Wilczek | 02.11.2022 | - | - | Requests via mail to the examiner | |
66201 | ECFD | Janser | 27.03.2023 | 31.03.2023 | 11:30-12:30 Uhr | O2117 | |
66203 | KRT | Röth | 15.05.2023 | 27.04.2023 | 9-9:30 a.m. | BOX ATL | prior registration by e-mail: roeth@fh-aachen.de |
66204 | FE | Janser | - | - | - | - | |
66205 | FWT | Röth | 07.03.2023 | 23.03.2023 | 09:30-10:30 a.m. | ATL BOX 98-100 | |
66206 | MSF | Feyerl | - | - | - | ||
66207 | BRF | Czupalla | 24.02.2023 | - | - | by arrangement: czupalla@fh-aachen.de | |
66601 | KRT | Röth | - | - | - | - | |
66602 | PfI | Esch | - | - | - | - | |
66603 | ECFD | Janser | - | - | - | ||
66604 | AST | Dachwald | - | - | - | ||
66605 | SFW | Wilczek | 08.08.2022 | - | - | wilczek@fh-aachen.de | |
66606 | PMATLAB | Czupalla | - | - | - | ||
67101 | CSD | Hartmann | 10.02.2023 | 07.03.2023 | 9 Uhr | O1103 | |
67106 | AFEM | Harder | 22.05.2023 | 02.05.2023 | 11-12 Uhr | O1104 | |
67105 | SD | Braun | 04.07.2023 | - | - | on request: c.braun@fh-aachen.de | |
67107 | ACFD | Havermann | 23.02.2023 | 31.03.2023 | 10:30-12:30 Uhr | O2117 | |
67108 | CDM | Weber | 22.05.2023 | 17.05.2023 | Registration via Mail: t.weber@fh-aachen.de | ||
67201 | HAAE | Havermann | 14.02.2023 | 22.03.2023 | 12-13 Uhr | O2119 | |
67202 | HEAS | Dahmann | 30.05.2023 | - | - | dahmann@fh-aachen.de | |
67203 | EEAP | Funke | 09.02.2023 | 14.03.2023 | 11 a.m.-12 p.m. | O3110 | Registration by e-mail: funke@fh-aachen.de |
67204 | DFC | Bauschat | 15.03.2023 | on request | - | bauschat@fh-aachen.de | |
67205 | AD1 | Braun | 28.06.2023 | on request | - | c.braun@fh-aachen.de | |
67206 | PL | Dachwald | 15.03.2023 | on request | - | dachwald@fh-aachen.de | |
67207 | SSPE | Czupalla | 22.03.2023 | - | - | czupalla@fh-aachen.de | |
67209 | FST | Bauschat | 01.06.2023 | on demand | - | bauschat@fh-aachen.de | |
67210 | TA | Havermann | 23.02.2023 | 29.03.2023 | 11:30-12:30 Uhr | O2119 | |
67211 | ASAS | Braun | 14.03.2023 | 12.04.2023 | 12-13 Uhr | O0106 | |
67212 | PSI | Funke | 21.03.2023 | 25.04.2023 | 14-15 h | O0106 | please register via email to funke@fh-aachen.de |
67213 | SOPS | Dachwald | 28.02.2023 | by arrangement with Prof. Arbinger | - | Arbinger@fh-aachen.de | |
67214 | XMD | Dachwald | 13.03.2023 | 16.03.2023 | 10-11 Uhr | O0106 | |
67215 | SEP | Czupalla | 14.04.2023 | by arrangement | - | czupalla@fh-aachen.de | |
67216 | TMDA | Grates | 23.02.2023 | - | - | d.grates@fh-aachen.de | |
67217 | CCACA | Bauschat | 21.02.2023 | 27.02.2023 | 11:30 Uhr | AMA 00328 | |
67218 | FGN | Hartmann | 08.02.2023 | - | - | p.hartmann@fh-aachen.de | |
67302 | EACMS | Schmitz | 07.02.2023 | 13.02.2023 | 12 Uhr | O2214 (GOE) | |
67208 | CSFD | Dachwald | 24.05.2023 | - | - | - | |
67310 | EVCM | Kemper | 01.06.2023 | 26.05.2023 | 10-12 Uhr | KMAC 0513 | |
67303 | AUID | Upmann | 12.10.2022 | will be communicated via mail | - | - | |
67304 | EIVPS | Esch | 15.05.2023 | see notice | - | - | esch@fh-aachen.de |
67306 | VISE | Upmann | 21.03.2023 | will be communicated via email | - | - | |
67307 | VA | Janser | 02.03.2023 | 10.03.2023 | 11-12 Uhr | O0106 | |
67308 | GAH | Upmann | 02.03.2023 | - | - | upmann@fh-aachen.de | |
67309 | PCPS | Feyerl | 29.03.2023 | 29.03.2023 | 09:00 | TMESR019 | |
67311 | CCIAS | Feyerl | 14.02.2023 | - | - | Feyerl@fh-aachen.de | |
67402 | GMAAS | Weber | 03.07.2023 | 24.07.2023 | - | - | registration required: t.weber@fh-aachen.de before 17.07.23, 13 h |
67404 | CTSM | Dahmann | 02.02.2023 | - | - | dahmann@fh-aachen.de | |
67405 | IC | Upmann | 14.02.2023 | - | - | upmann@fh-aachen.de | |
67406 | TUM | Braun | 28.02.2023 | - | - | c.braun@fh-aachen.de | |
Date: 04.07.2023 |