Programme content
Structure of the study programme
In the first three subject-specific semesters, you will take compulsory modules in basic mathematics and natural sciences (e.g. mathematics, physics, technical mechanics, electrical engineering and thermodynamics).
In the fourth and fifth subject-specific semesters, you will take subjects specialising in flight operations and write your Bachelor's thesis.
In the sixth to eighth subject-specific semesters, you will then complete theoretical and practical training at the flight school. The programme then concludes with a colloquium.
Academic and vocational training
In addition to broad basic engineering knowledge and experience in project management and working in teams, graduates of the degree programme in Flight Operations Engineering have a special combination of knowledge from academic and vocational training:
Study Flight Operations Technology (FBT)
Graduates in flight operations technology
- have a sound knowledge of aircraft technology, e.g. in the fields of aerodynamics, flight mechanics, propulsion technology and aircraft systems.
- are able to independently carry out computer-aided and experimental investigations on the aircraft, its components and systems.
- know the aviation law relevant to the operation and maintenance of aeroplanes and helicopters.
Commercial pilot training
The training to become a commercial pilot includes the comprehensive skills of aviation
- Practical training in the operation of aircraft
- Air traffic regulations, planning and execution of flights in visual and instrument flight
- Preparation and follow-up of aircraft
- Safety and emergency procedures
You can find more information about the flight schools and the general conditions on the application and authorisation page.
Studieninhalte
DUAL Flugbetriebstechnik mit Verkehrspilotenausbildung FBV/ATPL (Prüfungsordnung ab WS 2018/19)
Bachelor of Engineering (B.Eng.)
1.-3. Semester
1. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61000 Mathematische Grundlagen der Ingenieurwissenschaften | P | 3 | 1 | 2 | 0 | 0 | 3 | |
61001 Mathematik 1 | P | 6 | 4 | 0 | 2 | 0 | 6 | |
61002 Technische Mechanik 1 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
61003 Technisches Zeichnen und CAD | P | 6 | 1 | 0 | 4 | 0 | 5 | |
61004 Elektrotechnik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
613xx Modulkatalog AK1 (Allgemeine Kompetenzen) | W | 6 | 0 | 0 | 0 | 4 | 4 |
2. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
62000 Mathematik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62001 Physik | P | 6 | 3 | 2 | 1 | 0 | 6 | |
62002 Technische Mechanik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62003 Grundlagen Werkstoffkunde und Fertigungsverfahren | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62004 Elektronik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
623xx Modulkatalog AK2 (Allgemeine Kompetenzen) | W | 3 | 0 | 0 | 0 | 3 | 3 |
3. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
63000 Konstruktionselemente 1 | P | 6 | 2 | 2 | 0 | 0 | 4 | |
63001 Technische Mechanik 3 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63003 Thermodynamik | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63004 Strömungslehre 1 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
65100 Flugzeug- und Flugführungssysteme | P | 6 | 2 | 2 | 1 | 0 | 5 |
4.-7. Semester
4. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
64002 Mess- und Versuchstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64004 Aerospace Engineering | P | 6 | 4 | 2 | 0 | 0 | 6 | |
66000 FEM | P | 6 | 2 | 2 | 1 | 0 | 5 | |
66101 Leichtbau | P | 6 | 2 | 2 | 1 | 0 | 5 | |
66103 Flugbetrieb und Instandhaltung | P | 6 | 2 | 2 | 1 | 0 | 5 |
5. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65000 Luft- und Raumfahrtantriebe 1 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
65001 Regelungs- und Simulationstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
65101 Tragflügelaerodynamik und Flugleistungen | P | 6 | 2 | 2 | 1 | 0 | 5 | |
68998 Bachelorarbeit | P | 12 | 0 |
6. Semester (Flugschule)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
66505 Visual Flight Training 1 | P | 5 | 0 | 0 | 0 | 4 | 4 | |
66506 Air Law | P | 4 | 0 | 0 | 0 | 5 | 5 | |
66507 Aircraft General Knowledge - Airframe/Systems/Powerplant | P | 6 | 0 | 0 | 0 | 7 | 7 | |
66508 Mass and Balance | P | 4 | 0 | 0 | 0 | 4 | 4 | |
66509 Human Performance | P | 5 | 0 | 0 | 0 | 6 | 6 | |
66510 Operational Procedures | P | 2 | 0 | 0 | 0 | 2 | 2 | |
66511 VFR Communications | P | 2 | 0 | 0 | 0 | 2 | 2 | |
66512 IFR Communications | P | 2 | 0 | 0 | 0 | 2 | 2 |
7. Semester (Flugschule)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67505 Aircraft General Knowledge - Instrumentation | P | 2 | 0 | 0 | 0 | 2 | 2 | |
67506 Performance | P | 3 | 0 | 0 | 0 | 4 | 4 | |
67507 Flight Planning and Monitoring | P | 3 | 0 | 0 | 0 | 3 | 3 | |
67508 Meteorology | P | 5 | 0 | 0 | 0 | 7 | 7 | |
67509 General Navigation | P | 7 | 0 | 0 | 0 | 9 | 9 | |
67510 Radio Navigation | P | 7 | 0 | 0 | 0 | 9 | 9 | |
67511 Principles of Flight | P | 3 | 0 | 0 | 0 | 4 | 4 |
8. Semester (Flugschule)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68500 ATPL-Prüfungsvorbereitung | P | 6 | 0 | 0 | 0 | 4 | 4 | |
68501 Visual Flight Training 2 | P | 6 | 0 | 0 | 0 | 8 | 8 | |
68502 Instrument Flight Training | P | 10 | 0 | 0 | 0 | 4 | 4 | |
68503 Multi Crew Cooperation | P | 6 | 0 | 0 | 0 | 4 | 4 | |
68999 Kolloquium | P | 2 | 0 |
Allgemeine Kompetenzen
Wahlmodulkataloge AK1 und AK2 („Allgemeine Kompetenzen“) (ab WS 2018/2019)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61300 Selbstmanagement im Studium | WS | 6 | 0 | 0 | 0 | 4 | 4 | |
62300 Englisch 1 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62301 Englisch 2 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62302 Technisches Englisch | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62303 Spanisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62306 Projektmanagement | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62307 Kostenrechnung | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62308 Rhetorik | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62309 Eventmanagement im Hochschulsport | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62310 Summer School/Flying Practice (Organisation) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62311 Summer School/Flying Practice (Teilnehmer) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62312 Summer School/Flying Practice (Windenfahrer oder BFL Startleiter) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62313 Grundlagen der Segelflugausbildung in Theorie und Praxis | WS/SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62314 Chinesisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung