Study Programme Variant
Study Abroad and with Practical Semester
A semester abroad can be integrated into the study progress. For this purpose, the student goes to a foreign partner university in the sixth semester. For many students, carrying out their practical project and Bachelor's thesis abroad is a particularly valuable experience. Thanks to the numerous international contacts of FH Aachen's Jülich campus and financial support, there are favourable opportunities for this.
If you would like to gear your studies towards an international career right from the start, our internationally oriented Physical Engineering degree programme may be an interesting option.
You can also incorporate a practical semester into your study progress. This is always a good option if you would like to gain in-depth practical experience over a longer period than is possible during the semester break, for example. Many companies in the vicinity of the university offer suitable project positions and look forward to receiving your application!
Curriculum
Physical Engineering
Bachelor of Engineering
1.-3. Semester
1. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
101010 Mathematik 1 | P | 8 | 4 | 4 | 0 | 0 | 8 | |
101040 Physik 1 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
101051 Grundgebiete der Elektrotechnik 1 | P | 5 | 2 | 2 | 0 | 0 | 4 | |
101310 Technisches Deutsch 1 | P | 5 | 0 | 6 | 0 | 0 | 6 | |
101470 Werkstoffkunde 1 | P | 2 | 1 | 1 | 0 | 0 | 2 | |
101060 Grundlagen der IT | P | 5 | 2 | 1 | 0 | 0 | 3 |
2. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
102030 Mathematik 2 | P | 8 | 4 | 4 | 0 | 0 | 8 | |
102050 Physik 2 | P | 4 | 2 | 2 | 0 | 0 | 4 | |
102350 Grundgebiete der Elektrotechnik 2 | P | 4 | 2 | 2 | 0 | 0 | 4 | |
102570 Technisches Deutsch 2 | P | 5 | 0 | 6 | 0 | 0 | 6 | |
102120 Werkstoffkunde 2 | P | 4 | 2 | 2 | 0 | 0 | 4 | |
102580 Labor Grundlagen Physik | P | 2 | 0 | 0 | 2 | 0 | 2 |
3. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
103010 Mathematik 3 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
103280 Physik 3 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
103040 Allgemeine Messtechnik | P | 5 | 2 | 2 | 0 | 0 | 4 | |
103680 Cross Cultural Behaviour | P | 5 | 2 | 2 | 0 | 0 | 4 | |
103030 Bauelemente und Grundschaltungen | P | 5 | 2 | 2 | 0 | 0 | 4 | |
103480 Labor Grundlagen ET/MB | P | 2 | 0 | 0 | 3 | 0 | 3 |
4.-6. Semester
4. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
104190 Modellierung und Regelung einfacher dyn. Systeme | P | 5 | 2 | 2 | 0 | 0 | 4 | |
104410 Physik 4 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
104170 Elektrische Messtechnik | P | 5 | 2 | 2 | 0 | 0 | 4 | |
104421 Lasertechnik 1 | P | 5 | 2 | 2 | 0 | 0 | 4 | |
104470 Internationales Management | P | 5 | 2 | 2 | 0 | 0 | 4 | |
104000 Labor Physik | P | 5 | 0 | 0 | 4 | 0 | 4 |
5. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
105070 Simulation und Regelung dyn. Systeme | P | 5 | 2 | 2 | 0 | 0 | 4 | |
105000 Festkörperphysik | P | 5 | 2 | 2 | 0 | 0 | 4 | |
105000 Kernphysik | P | 5 | 2 | 2 | 0 | 0 | 4 | |
105000 Lasertechnik 2 | P | 5 | 2 | 2 | 0 | 0 | 4 | |
105000 Grundlagen der Betriebswirtschaftslehre | P | 5 | 3 | 1 | 0 | 0 | 4 | |
105000 Labor Vertiefungsstudium 1 | P | 5 | 0 | 0 | 5 | 0 | 5 |
6. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
106000 Wahlpflichtmodule | W | 15 | 0 | |||||
38998 Bachelorarbeit | P | 12 | 0 | |||||
38999 Kolloquium | P | 3 | 0 |
Wahlpflichtmodule
Wahlpflichtmodule
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
106000 Schweißtechnik | W | 5 | 0 | |||||
106000 Simulation physikalischer Systeme | W | 5 | 0 | |||||
106000 Anwendungen in der Kernphysik | W | 5 | 0 | |||||
106000 Laseranwendungen | W | 5 | 0 | |||||
106000 Schreibwerkstatt und Vortragstraining | W | 5 | 0 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung