Study Contents
Structure of Studies
In the first two semesters, the Master's degree programme includes modules from general engineering sciences on the one hand, and from subject-specific modules in the fields of aircraft construction, flight operations, engine technology and space flight on the other. These can either be chosen freely or pursued on the basis of a predefined specialisation (focus area).
Accordingly, the Master of Science in Aerospace Engineering can be obtained in the following forms:
- General Aerospace Engineering (free choice)
- Airframe Design and Production
- Flight Physics and Flight Guidance
- Sustainable Aircraft Propulsion Engineering
- Space Exploration Engineering
The Master's thesis then follows in the 3rd semester.
This will provide you with the necessary skills to be able to solve problems and tasks from product development, research and quality assurance, both independently as well as in a team or as a leader.
The Master's degree is optionally offered as a four-semester degree programme with the double degree Master of Science/Master of Engineering. Here, the last two semesters are completed at our partner university, the Royal Melbourne Institute of Technology (RMIT) in Australia.
Focus Areas / Specialisations
General Aerospace Engineering (GAE)
Graduates of General Aerospace Engineering (no focus area)
- can draw on a broad scope of knowledge from aerospace engineering and its combination
- are skilled in planning, designing and optimising both subsystems and complete systems
- have an eye for interfaces and the solution of interdisciplinary problems
- can specialise in one of the focus areas, depending on the modules chosen.
Focus Area Aircraft Design and Production (ADF)
Text ADF
Graduates of the Focus Area Airframe Design and Production
- have a broad knowledge of the design, manufacture and testing of modern aircraft structures
- know the interaction of the different systems of aircraft and can harmonise them constructively
- are aware of the challenges in sustainability, efficiency and climate compatibility of the aviation industry
- are proficient in the use of modern materials, lightweight construction and structural dynamics
Focus Area Sustainable Aircraft Propulsion Engineering (SAPE)
Text SAPE
Graduates of the Focus Area Sustainable Aircraft Propulsion Engineering
- are able to design and examine aircraft engines with the help of modern analysis and design methods
- are able to integrate engines and auxiliary systems into aircraft.
- have in-depth knowledge of thermodynamics and fluid dynamics as well as proven and new propulsion technologies
- have the necessary knowledge to design engines in a more sustainable and environmentally friendly way
Focus Area Space Exploration Engineering (SEE)
Graduates of the Focus Area Space Exploration Engineering
- have in-depth knowledge of the conditions in space and around/on different celestial bodies
- are skilled in planning, designing and optimising crewed and uncrewed space missions and initial systems
- know modern procedures for systems engineering and the integration of the different parts of a spacecraft
- know about the possibilities of using space for science, telecommunications and Earth observation
Focus Area Flight Physics and Flight Guidance (FPG)
Graduates of the Focus Area Flight Physics and Flight Guidance
- have extensive knowledge of aircraft technology, e.g. in the fields of aerodynamics, flight mechanics, propulsion technology and aircraft systems
- are proficient in the design, simulation and analysis of aircraft
- know a wide range of different aircraft systems and how to select and apply them
- have an understanding of the environmental impact of the aviation industry and how to mitigate it
Study Contents
Regular Study Plan (3 Semesters)
Aerospace Engineering
Master of Science (M.Sc.)
General Aerospace Engineering
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
672xx 3x Advanced Aerospace Engineering Modules (AAE Catalogue) | M | 15 | - | - | - | - | 0 | |
674xx 0x General Competencies (GC Catalogue) | E | 0 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
672xx 3x Advanced Aerospace Engineering Catalogue (AAE Programme) | M | 15 | - | - | - | - | 0 | |
674xx 1x General Competencies (GC Catalogue) | E | 5 | - | - | - | - | 0 |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Airframe Design and Production"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67202 Hydraulic and Electric Aircraft Systems | M | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67205 Aircraft Design | M | 5 | 3 | 1 | 0 | 0 | 4 | SuTe |
674xx 1x General Competencies (GC Catalogue) | M | 5 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67211 Analysis and Sizing of Aircraft Structures | M | 5 | 2 | 2 | 0 | 0 | 4 | WiTe |
67212 Propulsion System Integration | M | 5 | 3 | 1 | 0 | 0 | 4 | WiTe |
67217 Climate Change Adaptation in Commercial Aviation | M | 5 | 3 | 0 | 0 | 1 | 4 | WiTe |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Flight Physics and Flight Guidance"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67202 Hydraulic and Electric Aircraft Systems | M | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67204 Dynamics of Flight/Flight Control | M | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67205 Aircraft Design | M | 5 | 3 | 1 | 0 | 0 | 4 | SuTe |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
67209 Flight Simulation Technology | M | 5 | 2 | 1 | 1 | 0 | 4 | WiTe |
67217 Climate Change Adaptation in Commercial Aviation | M | 5 | 3 | 0 | 0 | 1 | 4 | WiTe |
67218 Flight Guidance and Navigation | M | 5 | 1 | 1 | 2 | 0 | 4 | WiTe |
674xx 1x General Competencies (GC Catalogue) | M | 5 | - | - | - | - | 0 |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Sustainable Aircraft Propulsion Engineering"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
67203 Environmental Effects of Aircraft Propulsion | M | 5 | 2 | 1 | 1 | 0 | 4 | SuTe |
67204 Dynamics of Flight/Flight Control | M | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67205 Aircraft Design | M | 5 | 3 | 1 | 0 | 0 | 4 | SuTe |
674xx 1x General Competencies (GC Catalogue) | M | 5 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67210 Transonic Aerodynamics | M | 5 | 2 | 2 | 0 | 0 | 4 | WiTe |
67212 Propulsion System Integration | M | 5 | 3 | 1 | 0 | 0 | 4 | WiTe |
67216 Turbomachinery Design and Analysis | M | 5 | 2 | 1 | 1 | 0 | 4 | WiTe |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Space Exploration Engineering"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 1x Synergetic Modules (SM Catalogue) | M | 5 | - | - | - | - | 0 | |
67201 Hypersonic Aerodynamics and Atmospheric Entry | M | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67206 Planets and Life | M | 5 | 1 | 1 | 0 | 2 | 4 | SuTe |
67207 Space Systems and Payload Engineering | M | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67208 Computational Spaceflight Dynamics | M | 5 | 2 | 1 | 0 | 1 | 4 | SuTe |
674xx 1x General Competencies (GC Catalogue) | M | 5 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67213 Space Operations and Services | M | 5 | 2 | 2 | 0 | 0 | 4 | WiTe |
67214 Exploration Mission Design | M | 5 | 3 | 1 | 0 | 0 | 4 | WiTe |
67215 Space Exploration Project | M | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Module Catalogues
Summer Term Synergetic Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67101 Control System Design | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67102 Advanced CAD Methods | E | 5 | 0 | 0 | 4 | 0 | 4 | |
67103 Neural Networks and Artificial Intelligence | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67104 Design of Experiments and Process Optimization | E | 5 | 2 | 1 | 1 | 0 | 4 |
Summer Term Advanced Aerospace Engineering Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67201 Hypersonic Aerodynamics and Atmospheric Entry | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67202 Hydraulic and Electric Aircraft Systems | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67203 Environmental Effects of Aircraft Propulsion | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67204 Dynamics of Flight/Flight Control | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67205 Aircraft Design | M | 5 | 3 | 1 | 0 | 0 | 4 | |
67206 Planets and Life | M | 5 | 1 | 1 | 0 | 2 | 4 | |
67207 Space Systems and Payload Engineering | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67208 Computational Spaceflight Dynamics | M | 5 | 2 | 1 | 0 | 1 | 4 |
Winter Term Synergetic Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67105 Structural Dynamics | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67106 Advanced Finite Element Methods | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67107 Applied Computational Fluid Dynamics | E | 5 | 2 | 0 | 2 | 0 | 4 | |
67108 Composite Design and Manufacturing | E | 5 | 2 | 1 | 1 | 0 | 4 |
Winter Term Advanced Aerospace Engineering Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67209 Flight Simulation Technology | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67210 Transonic Aerodynamics | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67211 Analysis and Sizing of Aircraft Structures | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67212 Propulsion System Integration | M | 5 | 3 | 1 | 0 | 0 | 4 | |
67213 Space Operations and Services | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67214 Exploration Mission Design | M | 5 | 3 | 1 | 0 | 0 | 4 | |
67215 Space Exploration Project | M | 5 | 0 | 0 | 0 | 4 | 4 | |
67216 Turbomachinery Design and Analysis | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67217 Climate Change Adaptation in Commercial Aviation | M | 5 | 3 | 0 | 0 | 1 | 4 | |
67218 Flight Guidance and Navigation | M | 5 | 1 | 1 | 2 | 0 | 4 |
General Competencies
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67401 Engineering meets Design | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67402 General Management of Automotive and Aerospace Suppliers | E | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67403 Technisches Deutsch | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67404 Critical Thinking and the Scientific Method | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67405 Intercurtural Communication | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67406 Transforming Urban Mobility | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67499 Other Faculty Electives | E | 5 | 0 | 0 | 0 | 4 | 4 |
Double Degree with Partner University (4 Semesters)
Aerospace Engineering Double Degree
Master of Science (M.Sc.)/Master of Engineering (M.Eng.)
Stage 1 at FH Aachen UAS
1st semester (WiTe)
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67105 Structural Dynamics | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67210 Transonic Aerodynamics | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67211 Analysis and Sizing of Aircraft Structures | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67212 Propulsion System Integration | M | 5 | 3 | 1 | 0 | 0 | 4 | |
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
674xx 0x General Competencies (GC Catalogue) | E | 0 | - | - | - | - | 0 |
2nd semester (SuTe)
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67101 Control System Design | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67203 Environmental Effects of Aircraft Propulsion | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67204 Dynamics of Flight/Flight Control | M | 5 | 2 | 2 | 0 | 0 | 4 | |
671xx 1x Synergetic Modules (SM Catalogue) | M | 5 | - | - | - | - | 0 | |
672xx 1x Advanced Aerospace Engineering Catalogue (AAE Programme) | M | 5 | - | - | - | - | 0 | |
674xx 1x General Competencies (GC Catalogue) | E | 5 | - | - | - | - | 0 |
Stage 2 at partner university
3rd semester
P/W | Credits | V | Ü | P | S | SWS | Bem | |
---|---|---|---|---|---|---|---|---|
67505 Modules acc. to cooperation contract | M | 30 | - | - | - | - | 0 |
4th semester
P/W | Credits | V | Ü | P | S | SWS | Bem | |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Module Catalogues
Summer Term Synergetic Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67101 Control System Design | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67102 Advanced CAD Methods | E | 5 | 0 | 0 | 4 | 0 | 4 | |
67103 Neural Networks and Artificial Intelligence | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67104 Design of Experiments and Process Optimization | E | 5 | 2 | 1 | 1 | 0 | 4 |
Summer Term Advanced Aerospace Engineering Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67201 Hypersonic Aerodynamics and Atmospheric Entry | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67202 Hydraulic and Electric Aircraft Systems | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67203 Environmental Effects of Aircraft Propulsion | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67204 Dynamics of Flight/Flight Control | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67205 Aircraft Design | M | 5 | 3 | 1 | 0 | 0 | 4 | |
67206 Planets and Life | M | 5 | 1 | 1 | 0 | 2 | 4 | |
67207 Space Systems and Payload Engineering | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67208 Computational Spaceflight Dynamics | M | 5 | 2 | 1 | 0 | 1 | 4 |
Winter Term Synergetic Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67105 Structural Dynamics | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67106 Advanced Finite Element Methods | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67107 Applied Computational Fluid Dynamics | E | 5 | 2 | 0 | 2 | 0 | 4 | |
67108 Composite Design and Manufacturing | E | 5 | 2 | 1 | 1 | 0 | 4 |
Winter Term Advanced Aerospace Engineering Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67209 Flight Simulation Technology | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67210 Transonic Aerodynamics | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67211 Analysis and Sizing of Aircraft Structures | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67212 Propulsion System Integration | M | 5 | 3 | 1 | 0 | 0 | 4 | |
67213 Space Operations and Services | M | 5 | 2 | 2 | 0 | 0 | 4 | |
67214 Exploration Mission Design | M | 5 | 3 | 1 | 0 | 0 | 4 | |
67215 Space Exploration Project | M | 5 | 0 | 0 | 0 | 4 | 4 | |
67216 Turbomachinery Design and Analysis | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67217 Climate Change Adaptation in Commercial Aviation | M | 5 | 3 | 0 | 0 | 1 | 4 | |
67218 Flight Guidance and Navigation | M | 5 | 1 | 1 | 2 | 0 | 4 |
General Competencies
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67401 Engineering meets Design | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67402 General Management of Automotive and Aerospace Suppliers | E | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67403 Technisches Deutsch | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67404 Critical Thinking and the Scientific Method | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67405 Intercurtural Communication | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67406 Transforming Urban Mobility | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67499 Other Faculty Electives | E | 5 | 0 | 0 | 0 | 4 | 4 |