Study Contents
Sequence
Building on the knowledge acquired for your Bachelor's degree, your studies begin with 6 compulsory modules that form the basis for the focus in the second semester.
In the second semester, you decide on 5 elective modules to build your profile.
The third semester is dedicated to your Master's thesis. Here, you will demonstrate that you can work autonomously and scientifically by preparing an in-depth research paper. Cooperation with a company from the energy sector or with a research institute is a good option here as well.
Below, you will find a sequence of studies plan and an excerpt of the elective modules offered in this degree programme.
Energy Systems
Master of Science (M.Sc.)
1st-3th semester (begin in summer)
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
101590 Development of functional safe systems | C | 5 | 5 | 0 | 0 | 0 | 5 | |
101640 Electric Power Systems | C | 5 | 5 | 5 | 0 | 0 | 10 | |
101410 Projektorganisation und -abwicklung | C | 5 | 5 | 0 | 0 | 0 | 5 | |
103618 Simulation Methods | C | 5 | 5 | 0 | 0 | 0 | 5 | |
101340 Simulation wärmetechnischer Prozesse | C | 5 | 5 | 0 | 0 | 0 | 5 | |
101390 Turbomachinery | C | 5 | 5 | 0 | 0 | 0 | 5 |
2nd semester, electives, offer can change
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
102302 Advanced Control Systems | C | 5 | 5 | 0 | 0 | 5 | ||
102563 CARNOT | C | 5 | 5 | 0 | 0 | 0 | 5 | |
102564 Geothermische Energiesysteme | C | 5 | 5 | 0 | 0 | 0 | 5 | |
102302 Advanced Control System | C | 4 | 2 | 2 | 0 | 0 | 4 | |
102341 Power Plant Technology | C | 5 | 5 | 0 | 0 | 0 | 5 | |
103621 Simulation and Optimization in Virtual Engineering | C | 5 | 5 | 0 | 0 | 0 | 5 |
3th semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
Master Thesis | C | 25 | - | - | - | - | 0 | |
Colloquium | C | 5 | - | - | - | - | 0 |