Study Contents
Structure of Studies
In the first two semesters, the Master's degree programme comprises modules from the general engineering sciences on the one hand, and from subject-specific modules in the areas of vehicle development, drive engineering and interior on the other. These can either be chosen freely or pursued on the basis of a fixed specialisation (focus area).
Accordingly, the Master of Science in International Automotive Engineering can be obtained in the following ways:
- General Automotive Engineering (free choice)
- Computational Aided Engineering Automotive
- Automotive Propulsion Engineering
- Automotive Body Engineering
The Master's thesis then follows in the 3rd semester.
You can find the subjects (modules) at the bottom of the page.
This will provide you with the necessary skills needed to solve problems and tasks from product development, research and quality assurance both independently and in a team or as a leader.
Optionally, the Master's degree is offered as a four semester degree programme with the double degree Master of Science/Master of Engineering. The last two semesters are completed at our partner university, the Royal Melbourne Institute of Technology (RMIT) in Australia.
Focus Areas / Specialisations
General Automotive Engineering (GAE)
Graduates in General Automotive Engineering (no Focus Area)
- can draw on, and combine, a broad spectrum of knowledge from Automotive and Drive Engineering
- are skilled in the planning, design and testing of both sub-systems and complete systems
- have a keen eye for interfaces and the solution of interdisciplinary problems
- can be specialised in the field of one of the focus areas, depending on the modules chosen.
Focus Area Automotive Body Engineering (ABE)
Graduates of the Focus Area Automotive Body Engineering
- have a broad knowledge of the design, manufacturing and testing of modern vehicle structures
- are able to bring different requirements such as safety, comfort, durability and usability of vehicles in line with each other
- know about the interfaces between electronics and mechanics, especially for future vehicle designs (electrified, autonomous, etc.)
- are skilled in dealing with modern materials, lightweight construction and structural dynamics.
Focus Area Automotive Propulsion Engineering (APE)
Text APE
Graduates of the Focus Area Automotive Propulsion Engineering
- know how to design and test combustion as well as electric vehicle propulsion systems with the help of modern analysis and design methods
- understand the influence of the propulsion system on the longevity and comfort of a vehicle
- have profound knowledge of thermodynamics and physics of proven and new propulsion technologies
- have the necessary knowledge to design powertrains in a more sustainable and environmentally friendly way
Focus Area Computational Aided Engineering Automotive (CAEA)
Graduates of the Focus Area Computational Aided Engineering Automotive
- are proficient in the design, simulation and analysis of conventional and new types of vehicles
- know a wide spectrum of modern vehicle systems and how to select and apply them
- have an understanding of the workings of the globally networked automotive industry
- have knowledge about ergonomics, safety and potentials of the vehicle interior and the operating devices (HMI)
Study Contents
Regular Study Plan (3 Semesters)
International Automotive Engineering
Master of Science (M.Sc.)
General Automotive Engineering
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
672xx 4x Advanced Automotive Engineering Modules (AAE Catalogue) | M | 20 | - | - | - | - | 0 | |
674xx 0x General Competencies (GC Catalogue) | E | 0 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
672xx 3x Advanced Automotive Engineering Catalogue (AAE Programme) | M | 15 | - | - | - | - | 0 | |
674xx 1x General Competencies (GC Catalogue) | E | 5 | - | - | - | - | 0 |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Computational Aided Engineering Automotive"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67301 Vehicle Structures - FEM | M | 5 | 1 | 0 | 3 | 0 | 4 | SuTe |
67303 Automotive User Interface Design | M | 5 | 2 | 1 | 1 | 0 | 4 | SuTe |
674xx 1x General Competencies (GC Catalogue) | M | 5 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67306 Vehicle Interior - Simulation and Evaluation | M | 5 | 1 | 0 | 3 | 0 | 4 | WiTe |
67308 Global Automotive Homologation | M | 5 | 2 | 0 | 0 | 2 | 4 | WiTe |
67310 Electrified Vehicles Components Modelling | M | 5 | 3 | 0 | 0 | 1 | 4 | WiTe |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Vehicle Propulsion Engineering"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67302 Electronics for Autonomous and Connected Vehicle Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | SuTe |
67304 Environmental Impact of Vehicle Propulsion Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | SuTe |
67305 Design of Electronic Powertrain Management Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | SuTe |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 1x Synergetic Modules (SM Catalogue) | M | 5 | - | - | - | - | 0 | |
67307 Vehicle Acoustics | M | 5 | 2 | 1 | 1 | 0 | 4 | WiTe |
67309 Powertrain Calibration: Propulsion Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | WiTe |
67310 Electrified Vehicles Components Modelling | M | 5 | 2 | 1 | 1 | 0 | 4 | WiTe |
67311 Climate Change Impact on the Automotive Sector | M | 5 | 3 | 0 | 0 | 1 | 4 | WiTe |
674xx 1x General Competencies (GC Catalogue) | M | 5 | - | - | - | - | 0 |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Automotive Body Engineering"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
67301 Vehicle Structures - FEM | M | 5 | 1 | 0 | 3 | 0 | 4 | SuTe |
67302 Electronics for Autonomous and Connected Vehicle Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | SuTe |
67303 Automotive User Interface Design | M | 5 | 2 | 1 | 1 | 0 | 4 | SuTe |
674xx 1x General Competencies (GC Catalogue) | M | 5 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67306 Vehicle Interior - Simulation and Evaluation | M | 5 | 1 | 0 | 3 | 0 | 4 | WiTe |
67307 Vehicle Acoustics | M | 5 | 2 | 1 | 1 | 0 | 4 | WiTe |
67308 Global Automotive Homologation | M | 5 | 2 | 0 | 0 | 2 | 4 | WiTe |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Module Catalogues
Summer Term Synergetic Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67101 Control System Design | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67102 Advanced CAD Methods | E | 5 | 0 | 0 | 4 | 0 | 4 | |
67103 Neural Networks and Artificial Intelligence | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67104 Design of Experiments and Process Optimization | E | 5 | 2 | 1 | 1 | 0 | 4 |
Summer Term Advanced Automotive Engineering Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67301 Vehicle Structures - FEM | M | 5 | 1 | 0 | 3 | 0 | 4 | |
67302 Electronics for Autonomous and Connected Vehicle Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67303 Automotive User Interface Design | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67304 Environmental Impact of Vehicle Propulsion Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67305 Design of Electronic Powertrain Management Systems | M | 5 | 2 | 1 | 1 | 0 | 4 |
Winter Term Synergetic Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67105 Structural Dynamics | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67106 Advanced Finite Element Methods | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67107 Applied Computational Fluid Dynamics | E | 5 | 2 | 0 | 2 | 0 | 4 | |
67108 Composite Design and Manufacturing | E | 5 | 2 | 1 | 1 | 0 | 4 |
Winter Term Advanced Automotive Engineering Modules
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67306 Vehicle Interior - Simulation and Evaluation | M | 5 | 1 | 0 | 3 | 0 | 4 | |
67307 Vehicle Acoustics | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67308 Global Automotive Homologation | M | 5 | 2 | 0 | 0 | 2 | 4 | |
67309 Powertrain Calibration: Propulsion Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67310 Electrified Vehicles Components Modelling | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67311 Climate Change Impact on the Automotive Sector | M | 5 | 3 | 0 | 0 | 1 | 4 |
General Competencies
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67401 Engineering meets Design | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67402 General Management of Automotive and Aerospace Suppliers | E | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67403 Technisches Deutsch | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67404 Critical Thinking and the Scientific Method | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67405 Intercurtural Communication | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67406 Transforming Urban Mobility | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67499 Other Faculty Electives | E | 5 | 0 | 0 | 0 | 4 | 4 |
Double Degree with Partner University (4 Semesters)
International Automotive Engineering
Master of Science (M.Sc.)
Stage 1 at FH Aachen UAS
1st semester (WiTe)
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67106 Advanced Finite Element Methods | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67107 Applied Computational Fluid Dynamics | E | 5 | 2 | 0 | 2 | 0 | 4 | |
67307 Vehicle Acoustics | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67308 Global Automotive Homologation | M | 5 | 2 | 0 | 0 | 2 | 4 | |
67309 Powertrain Calibration: Propulsion Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | |
674xx 1x General Competencies (GC Catalogue) | E | 5 | - | - | - | - | 0 |
2nd semester (SuTe)
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67101 Control System Design | E | 5 | 2 | 1 | 1 | 0 | 4 | |
67102 Advanced CAD Methods | E | 5 | 0 | 0 | 4 | 0 | 4 | |
67301 Vehicle Structures - FEM | M | 5 | 1 | 0 | 3 | 0 | 4 | |
67303 Automotive User Interface Design | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67304 Environmental Impact of Vehicle Propulsion Systems | M | 5 | 2 | 1 | 1 | 0 | 4 | |
67305 Design of Electronic Powertrain Management Systems | M | 5 | 2 | 1 | 1 | 0 | 4 |
Stage 2 at partner university
3rd semester
P/W | Credits | V | Ü | P | S | SWS | Bem | |
---|---|---|---|---|---|---|---|---|
67508 Automotive Research Project | M | 30 | - | - | - | - | 0 |
4th semester
P/W | Credits | V | Ü | P | S | SWS | Bem | |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
General Competency Catalogue
General Competencies
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67401 Engineering meets Design | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67402 General Management of Automotive and Aerospace Suppliers | E | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
67403 Technisches Deutsch | E | 5 | 0 | 0 | 0 | 4 | 4 | SuTe |
67404 Critical Thinking and the Scientific Method | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67405 Transforming Urban Mobility | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67406 Intercurtural Communication | E | 5 | 0 | 0 | 0 | 4 | 4 | WiTe |
67499 Other Faculty Electives | E | 5 | 0 | 0 | 0 | 4 | 4 |